** FALL SPORTS ** | Team | Team | Team | Team Roster | Last Date | Individual | Individual |
Registration | Schedule | Payment | to add player | Registration | Payment | ||
Cross Country | September 1 | XXXXXXXX | October 1 | September 27 | XXXXXXXX | October 1 | October 1 |
Soccer - BOYS | June 1 | August 1 | August 1 | August 1 or 7 days prior 1st conference match. Whichever comes first. | September 15 | XXXXXXXX | XXXXXXXX |
Volleyball | June 1 | August 1 | August 1 | August 1 or 7 days prior 1st conference match. Whichever comes first. | September 15 | XXXXXXXX | XXXXXXXX |
** WINTER SPORTS ** | ======== | ======== | ======== | ======== | ======== | ======== | ======== |
Basketball | September 1 | October 1 | November 1 | November 1 or 7 days prior 1st conference game. Whichever comes first. | January 5 | XXXXXXXX | XXXXXXXX |
Fencing | tbd | XXXXXXXX | tbd | tbd | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Swimming | December 15 | XXXXXXXX | December 15 | December 15 | XXXXXXXX | January 5 | January 5 |
** SPRING SPORTS ** | ======== | ======== | ======== | ======== | ======== | ======== | ======== |
Baseball | February 1 | XXXXXXXX | March 1 | March 1 | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Golf | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Soccer - GIRLS | February 1 | March 1 | March 1 | March 1 or 7 days prior 1st conference match. Whichever comes first. | April 5 | XXXXXXXX | XXXXXXXX |
Note. Any player added after initial roster deadline and before the new player deadline must meet the 50% conference game attendance rule.