SEASON / SPORT | DUE DATE | TEAM FEE | INDIVIDUAL FEE |
---|---|---|---|
** FALL | |||
Cross Country | October 1 | 60.00 (up to 10 runners | 15.00 |
over 10 - 15.00 each runner) | |||
Soccer - Boys | August 1 | 550.00 | |
Volleyball | August 1 | Varsity - 425.00 | |
JV/MS - 375.00 | |||
** WINTER | |||
Basketball | November 1 | Varsity - 325.00 | |
JV/MS - 315.00 | |||
Fencing | February 15 | 25.00 | |
Swimming | December 1 | TBD | TBD |
** SPRING | |||
Baseball | March 1 | TBD | |
Soccer - Girls | March 1 | TBD |
SEASON / SPORT | DUE DATE | TEAM FEE | INDIVIDUAL FEE |
---|---|---|---|
** FALL | |||
Cross Country | October 1 | 60.00 (up to 10 runners | 15.00 |
over 10 - 15.00 each runner) | |||
Soccer - Boys | August 1 | 500.00 | |
Volleyball | August 1 | Varsity - 425.00 | |
JV/MS - 375.00 | |||
** WINTER | |||
Basketball | November 1 | Varsity - 315.00 | |
JV/MS - 285.00 | |||
Fencing | February 15 | 25.00 | |
Swimming | December 1 | 170.00 | 25.00 |
** SPRING | |||
Baseball | March 1 | 665.00 | |
Soccer - Girls | March 1 | 500.00 |
PAY FEES HERE !!