The league teams in the varsity division from NCHEAC had a tremendous showing at the East Coast Nationals in Gatlinburg, TN. The basketball tournaments were held at the Rocky Top Sports Center on March 16-19. State Champion North Wake Storm won the top bracket championship in the boys division by defeating the Richmond Spirit Warhawks. State Champion Chatham Thunder won the top bracket in the girls division by defeating league foe South Wake Sabres. Overall NCHEAC had 4 of the top 8 varsity boys teams and 5 of the 6 top varsity girls teams. There were 32 teams in the boys division and 18 teams in the girls division.
Besides North Wake, the other boys teams in the top bracket were South Charlotte Thunder, Wilmington Cardinals, and South Wake Sabres.
Besides Chatham and South Wake, the other girls teams in the top bracket were High Point Eagles, Surry Runnin' Patriots, and Wake Forest Eagles.
Click here for more information
Director : Mark Herbert - mherbert99@gmail.com
Assistant: Dale Brown
Contact Mark if you have any questions.
VB - North Wake Storm
VG - Chatham Thunder
JVB - North Wake Storm
MSB - Rocky Mount / Wilson Dash
MSG - South Wake Sabres
Director: Ernie Hodges - rehabpa@aol.com
Assistant : Mike Marshall
Contact Ernie if you any questions.
VB - South Charlotte Thunder
VG - High Point Eagles
JVB - Cabarrus Stallions
MSB - Cabarrus Stallions
MSG - South Charlotte Thunder
Co-Director: Dale Brown - sports@nche.com
Co-Director: Ernie Hodges - sports@nche.com
Facility questions - Contact Ernie.
Covid Spectator Limits and Guidelines - Masks must be worn by everyone in the gym except for players with a medical exemption. Each team should have a volunteer to wipe down their bench prior to their game with supplies provided by NCHEAC. Each team responsible for their own covid protocol such as temperature checks etc. Contact your program's Athletic Director for more details and for information related to Executive Order 195.
Click here for Tournament Program.
VB - North Wake Storm
VG - Chatham Thunder
JVB - High Point Eagles
MSB - South Wake Sabres
MSG - South Wake Sabres
STATE SCHEDULE
STATE TOURNAMENT | ||||
Friday - Feb. 26, 2021 | Oak Ridge Military Academy | 2317 Oak Ridge Dr. | Oak Ridge, NC | |
Game # | Time | Division | HOME | VISITOR |
1 | 10:00 am | MSG | #1 East - South Wake - 47 | #2 West - Cabarrus - 12 |
2 | 11:15 am | MSG | #1 West - South Charlotte -18 | #2 East - Wake Forest - 26 |
3 | 12:30 pm | MSB | #1 East - Rocky Mount / Wilson - 66 | #2 West - South Charlotte - 59 |
4 | 1:45 pm | MSB | #1 West - Cabarrus - 40 | #2 East - South Wake - 50 |
Shining Light Christian Academy | 4530 West Wendover Ave. | Greensboro, NC | ||
5 | 1:00 pm | JVB | #1 East - North Wake - 60 | #2 West - High Point - 71 |
6 | 2:30 pm | JVB | #1 West - Cabarrus - 61 | #2 East - South Wake - 55 |
7 | 4:00 pm | VG | #1 East - Chatham - 72 | #2 West - Surry - 53 |
8 | 5:30 pm | VG | #1 West - High Point - 45 | #2 East - South Wake - 65 |
9 | 7:00 pm | VB | #1 East - North Wake - 78 | #2 West - Forsyth - 43 |
10 | 8:30 pm | VB | #1 West - South Charlotte - 54 | #2 East - Wilmington - 38 |
Saturday - Feb. 27, 2021 | Shining Light Christian Academy | 4530 West Wendover Ave. | Greensboro, NC | |
11 - Championship | 9:30 am | MSG | WG1 - South Wake - 43 | WG2 - Wake Forest - 21 |
12 - Championship | 11:00 am | MSB | WG3 - Rocky Mount / Wilson - 34 | WG4 - South Wake - 37 (OT) |
13 - Championship | 12:30 pm | JVB | WG6 - Cabarrus - 48 | WG5 - High Point - 59 |
14 - Championship | 2:00 pm | VG | WG7 - Chatham - 45 (OT) | WG8 - South Wake - 40 |
15 - Championship | 3:30 pm | VB | WG10 - South Charlotte - 55 | WG9 - North Wake - 71 |
* Higher Seed is Home on Saturday | ||||
* If seeds are same - WEST is Home |
REGIONAL RESULTS
EAST REGIONAL | New Life Camp (Activities Center) | 9927 Falls of Neuse Rd | Raleigh, NC | |
Friday, Feb. 19, 2021 | ||||
Game # | Time | Division | HOME | VISITOR |
1 - Final | 9:00 am | MSG | #1 South Wake -46 | #2 Wake Forest - 8 |
2 | 10:30 am | MSB | #4 Wilmington - 46 | #5 Durham - 32 |
3 | 12:00 pm | VG | #4 Wake Forest - 51 | #5 Durham - 16 |
4 | 1:30 pm | VB | #4 South Wake - 70 | #5 Wake Forest - 34 |
5 | 3:00 pm | MSB | #2 Rocky Mount / Wilson -39 | #3 Wake Forest - 19 |
6 | 4:30 pm | MSB | #1 South Wake -45 | WG2 Wilmington -16 |
7 | 6:00 pm | JVB | #1 North Wake -55 | #4 Wilmington - 39 |
8 | 7:30 pm | JVB | #2 South Wake - 52 | #3 Rocky Mount/Wilson -23 |
Saturday, Feb. 20, 2021 | ||||
9 | 9:00 am | VG | #1 South Wake - 70 | WG3 Wake Forest - 46 |
10 | 10:30 am | VG | #2 Chatham - 58 | #3 North Wake - 41 |
11 | 12:00 pm | VB | #1 Wilmington - 43 | WG4 South Wake - 33 |
12 | 1:30 pm | VB | #2 North Wake - 74 | #3 Rocky Mount / Wilson - 68 |
13 - Final | 3:00 pm | MSB | WG6 - South Wake -42 | WG5 - Rocky Mount / Wilson - 50 |
14 - Final | 4:30 pm | JVB | WG7 - North Wake - 45 | WG8 - South Wake - 43 |
15 - Final | 6:00 pm | VG | WG9 - South Wake - 31 | WG10 - Chatham - 36 |
16 - Final | 7:30 pm | VB | WG11 - Wilmington - 56 | WG12 - North Wake - 60 |
WEST REGIONAL | Salem Baptist Christian School | Corner of Bank St. and Spring St. | Winston-Salem, NC | |
Friday, Feb. 19, 2021 | ||||
Game # | Time | Division | HOME | VISITOR |
1 | 4:00 pm | JVB | #4 South Charlotte - 50 | #5 Forsyth - 44 |
2 | 5:15 pm | VG | #2 Surry -43 | #3 Cabarrus - 39 |
3 | 6:40 pm | VG | #1 High Point - 60 | #4 Forsyth -28 |
4 | 8:10 pm | VB | #2 Forsyth -77 | #3 Cabarrus - 71 |
5 | 9:30 pm | VB | #1 South Charlotte -96 | #4 Surry - 54 |
Saturday, Feb. 20, 2021 | ||||
6 | 10:00 am | MSB | #2 South Charlotte - 65 | #3 Forsyth- 31 |
7 | 11:15 am | JVB | #1 Cabarrus - 56 | WG1 South Charlotte - 44 |
8 | 12:30 pm | JVB | #2 High Point - 62 | #3 South Guilford - 58 |
9 - Final | 2:00 pm | MSG | #1 South Charlotte -22 | #2 Cabarrus - 18 |
10 - Final | 3:15 pm | MSB | #1 Cabarrus - 62 | WG6 South Charlotte -54 |
11 - Final | 4:45 pm | JVB | WG7 - Cabarrus - 69 OT | WG8 - High Point - 63 |
12 - Final | 6:15 pm | VG | WG3 - High Point - 52 | WG2 - Surry - 45 |
13 - Final | 7:45 pm | VB | WG5 - South Charlotte - 65 | WG4 - Forsyth -57 |
The standings have been updated to only count the games of the teams that stayed in the league. Feb. 08, 2021
Prior February 8 the standings looked as described below.
Teams that withdrew due to Executive Order 181 - requiring masks due to covid-19 .
High Point (VB)
Chatham (JVB)
Wake Forest (JVB)
Harnett (MSB)
North Wake (MSB)
Chatham (MSG)
North Wake (MSG)
These teams will remain in the standings with 0 wins. The opponents of these teams will be credited with a win though no game was played for a majority of these. There were a few played before the executive order and those scores remain as they were.
An official forfeit is 2-0, however we just marked them as 1-0 and was done primarily to keep a history of the teams entered for the 2020-21 season. Note. If 2 teams that withdrew were in the same conference, these were recorded as a 0-0 tie.