skip navigation

** ALL-STAR RESULTS **

Varsity Girls - West wins 48-45
Varsity Boys - West wins 85-69

2023 State Champions

VB - Cabarrus Stallions
VG - Chatham Thunder
JVB - South Wake Sabres
MSB - North Wake Storm
MSG - Cabarrus Stallions

Click Here - For State and Regional Results (including All-Tournament) and All-Conference


** ALL-STAR CHANGE **

VARSITY BOYS and GIRLS ALL-STAR GAMES TENTATIVE SCHEDULE :

Date :  Friday, March 24 , 2023
Location :  Franklin Academy / 1127 Chalk Rd / Wake Forest, NC
Time: VG 6:30 / VB 8:00

West teams will be home and wear their white uniform of their league team.

East teams will be visitor and wear their colored uniform of their league team.

STATE
2023
Ragsdale YMCA Friday, Feb. 24 900 Bonner Dr. Jamestown, NC
Game No. Time Division Home (Highest Seed) Visitor
01 9:45 am MSG E1 - Chatham 25 W2 - South Charlotte 22
02 10:55 am MSG W1 - Cabarrus 31 E2 - South Wake 30
03 12:10 pm MSB E1 - North Wake 49 W2 - Forsyth 15
04 1:20 pm MSB W1 - Cabarrus 43 E2 - South Wake 36
SHINING LIGHT ACADEMY 4530 W. WENDOVER AVE. GREENSBORO, NC
Friday, Feb. 25
05 01:00 pm JVB E1 - Chatham 71 W2 - South Charlotte 53
06 02:30 pm JVB W1 - Cabarrus 51 E2 - South Wake 59
07 04:00 pm VG E1 - South Wake 39 W2 - Surry 37
08 05:30 pm VG W1 - Forsyth 39 E2 - Chatham 56
09 07:00 pm VB E1 - North Wake 56 W2 - Cabarrus 63
10 08:30 pm VB W1- South Charlotte 54 E2 - South Wake 56
SHINING LIGHT ACADEMY 4530 W. WENDOVER AVE. GREENSBORO, NC
Saturday, Feb. 26
11 10:00 am * MSG W1 Cabarrus 25 E1 Chatham 13
12 11:15 am * MSB W1 Cabarrus 32 E1 North Wake 46
13 12:30 pm * JVB E1 Chatham 55 E2 South Wake 56
14 02:00 pm * VG E1 South Wake 45 E2 Chatham 50
15 03:30 pm * VB W2 Cabarrus 55 E2 South Wake 45
* = championship Highest Seed is Home * If seeds are the same, then WEST is HOME
EAST REGIONAL
2023 Highest Seed is Home
FRANKLIN ACADEMY Monday, Feb. 13 1127 Chalk Rd Wake Forest, NC
Game No. Time Division Home (Highest Seed) Visitor
01 05:45 pm VG #4 - South Wake 54 #5 -Durham 12
FRANKLIN ACADEMY Tuesday, Feb. 14
02 05:30 pm VB #4 - Wilmington 54 #5 - Raleigh 70
03 07:00 pm VB #3 - Chatham 69 #6 - Harnett 24
NEW LIFE CAMP Friday, Feb. 17 Activities / Johnson 9927 Falls of Neuse Rd Raleigh, NC
04 08:30 am (Activities) JVB #1 - South Wake 71 #8 - Elizabeth City 14
05 08:30 am (Johnson) JVB #4 - North Wake 41 #5 - Durham 40
06 10:00 am (Activities) JVB #2 - Chatham 62 #7 - Wilmington 33
07 10:00 am (Johnson) JVB #3 - Wilson 71 #6 - Raleigh 52
08 11:30 am (Activities) MSB #2 - South Wake 51 #7 - Chatham 28
09 11:30 am (Johnson) MSB #3 - Wilson 20 (OT) #6 - Raleigh 16
10 12:45 pm (Activities) MSB #4 - Durham 35 #5 - Wilmington 33
WAKE TECH Friday, Feb. 17 (North Campus) 6600 Louisburg Rd (401N) Raleigh, NC
11 1:30 pm Main Court JVB #1 - South Wake 61 #4 - North Wake 42
12 3:00 pm Main Court JVB #2 - Chatham 60 #3 - Wilson 48
13 4:30 pm Main Court VG #1 - North Wake 42 #4 - South Wake 44
14 6:00 pm Main Court VG #2 - Chatham 61 #3 - Raleigh 38
15 7:30 pm Main Court VB #1 - South Wake 55 #5 - Raleigh 47
16 9:00 pm Main Court VB #2 - North Wake 64 #3 - Chatham 46
WAKE TECH Saturday, Feb. 18 (North Campus)
17 8:30 am (Court 1) MSG #1 - Chatham 40 #4 - Elizabeth City 6
18 8:30 am (Court 2) MSG #2 - South Wake 35 #3 - North Wake 31
19 9:45 am (Court 1) MSB #1 - North Wake 38 #4 - Durham 12
20 9:45 am (Court 2) MSB #2 - South Wake 38 #3 - Wilson 22
Main Court
21 01:15 pm * MSG #1 - Chatham 33 #2 - South Wake 24
22 02:30 pm * MSB #1 - North Wake 43 #2 - South Wake 29
23 03:45 pm * JVB #1 - South Wake 52 #2 - Chatham 55 (2OT)
24 05:15 pm * VG #2 - Chatham 26 #4 - South Wake 33
25 06:45 pm * VB #1 - South Wake 47 #2 - North Wake 56
* = championship
WEST REGIONAL
2023 Highest Seed is Home
RISE Indoor Sports Thursday, Feb. 16 419 Twins Way Bermuda Run, NC
Game No. Time Division Home (Highest Seed) Visitor
01 04:00 pm MSG (Court 2) #1 - Cabarrus 38 #4 - South Guilford 4
02 04:00 pm MSG (Court 4) #2 - South Charlotte 22 #3 - Forsyth 14
03 05:15 pm MSB (Court 2) #1 - Cabarrus 59 #4 - South Guilford 31
04 05:15 pm MSB (Court 4) #2 - Forsyth 43 #3 - South Charlotte 32
05 06:30 pm VG (Court 2) #4 - Cabarrus 55 #5 - South Charlotte 35
06 06:30 pm JVB (Court 4) #2 - Cabarrus 67 #3 - Forsyth 34
07 08:00 pm VB (Court 2) #3 - South Guilford 78 #6 - Surry 44
08 08:00 pm VB (Court 4) #4 - North Charlotte 59 #5 - Forsyth 62
RISE Indoor Sports Friday, Feb. 17
09 03:30 pm * MSG (Court 4) #1 - Cabarrus 34 #2 - South Charlotte 16
10 04:45 pm * MSB (Court 4) # 1- Cabarrus 50 #2 - Forsyth 34
11 06:00 pm * JVB (Court 4) #1 - South Charlotte 51 #2 - Cabarrus 55
12 07:30 pm VG (Court 2) #1 - Forsyth 50 #4 - Cabarrus 47
13 07:30 pm VG (Court 4) #2 - Surry 47 #3 - South Guilford 21
14 09:00 pm VB (Court 2) #1 - South Charlotte 72 #5 - Forsyth 26
15 09:00 pm VB (Court 4) #2 - Cabarrus 57 #3 - South Guilford 45
Forsyth Country Day MS Saturday, Feb. 18 5501 Shallowford Rd Lewisville, NC
16 01:00 pm * VG #1 - Forsyth 35 #2 - Surry 25
17 02:30 pm * VB #1 - South Charlotte 66 #2 - Cabarrus 55
* = championship