Forsyth Hawks - NCHEAC 2024 Varisty Boys Baseball State Champions
Our 2024 NCHEAC State Baseball tournament will be hosted by the Wilson Tobs in historic Fleming Stadium, April 18-20
=====================================================================================================
Game 1 - Thursday 12:00
Chatham (V) - 18
Wilmington (H) - 13
1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors | |
---|---|---|---|---|---|---|---|---|---|---|
Chatham | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 18 | 11 | 8 |
Wilmington | 1 | 5 | 0 | 1 | 2 | 4 | 0 | 13 | 10 | 7 |
Team | Pitcher Name/# | Pitch Count |
---|---|---|
Chatham | #12 - D. Mitchell | 90 |
#13 - T. Mitchell | 14 | |
#11 - J. Seawell | 51 | |
Wilmington | #30 - T. Mueller | 60 |
#14 - M. Nelson | 40 | |
#12 - T. Chadwick | 48 | |
=====================================================================================================
Game 2 - Thursday 2:30
Wake JV (V) - 10
North Wake (H) - 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors | |
---|---|---|---|---|---|---|---|---|---|---|
Wake JV | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 10 | 8 | 4 |
North Wake | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 3 |
Team | Pitcher Name/# | Pitch Count |
---|---|---|
Wake JV | #89 - J. Jones | 93 |
#88 - Z. Ennis | 14 | |
North Wake | #4 - E. Windley | 69 |
#14 - M. Martin | 60 | |
# 15 - K. Zyryi | 45 | |
=====================================================================================================
Game 3 - Thursday 5:00
Winner Game 1 : Chatham (V) - 1
Forsyth (H) - 17
1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors | |
---|---|---|---|---|---|---|---|---|---|---|
Chatham | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | ||
Forsyth | 12 | 2 | 3 | 0 | x | 17 | 8 | 2 |
Team | Pitcher Name/# | Pitch Count |
---|---|---|
Chatham | #33 - E. Grotevant | 15 |
#4 - S. Woodard | 33 | |
# 44 - L. Hodges | 61 | |
Forsyth | #34 - H. Spell | 23 |
#6 - M. Lane | 28 | |
#3 - C. Petusky | 17 | |
=====================================================================================================
Game 4 - Friday 12:00
Losers from Games 1 and 2
Wilmington (V) - 2
North Wake (H) - 16
Coin toss done after Game 2 to determine home.
1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors | |
---|---|---|---|---|---|---|---|---|---|---|
Wilmington | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | ||
North Wake | 7 | 0 | 2 | 7 | x | 16 | 15 | 0 |
Team | Pitcher Name/# | Pitch Count |
---|---|---|
Wilmington | #33 - C. McGough | not needed |
#3 - T. Moore | not needed | |
North Wake | #10 - A. Mullis | 80 |
=====================================================================================================
Game 5 - Friday 2:30
Winners from Games 2 and 3
Forsyth (V) - 12
Wake JV (H) - 2
Coin toss done after Game 3 to determine home.
1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors | |
---|---|---|---|---|---|---|---|---|---|---|
Forsyth | 0 | 1 | 0 | 0 | 4 | 7 | 12 | 9 | 4 | |
Wake JV | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
Team | Pitcher Name/# | Pitch Count |
---|---|---|
Forsyth | #43 - S. Faircloth | 54 |
#1 - C. Clontz | 28 | |
Wake JV | #67 - S. Kirk | 99 |
#8 - M. Hahn | 47 | |
=====================================================================================================
Game 6 - Friday 5:00
Winner Game 4 vs. Loser Game 3
North Wake (V) - 15
Chatham (H) - 3
Coin toss done after Game 4 to determine home.
1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors | |
---|---|---|---|---|---|---|---|---|---|---|
North Wake | 1 | 6 | 8 | 0 | 0 | 15 | 10 | 1 | ||
Chatham | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 3 |
Team | Pitcher Name/# | Pitch Count |
---|---|---|
North Wake | #6 - A. White-Smith | 67 |
#15 - K. Zyryi | 9 (54) | |
Chatham | #11 - J. Seawell | not needed |
#13 - T. Mitchell | not needed | |
#9 - X. Seawell | not needed | |
=====================================================================================================
Game 7 - Saturday 10:00 am
Winner from Game 6 vs. Loser Game 5
North Wake (V) - 1
Wake JV (H) - 9
Coin toss done after Game 6 to determine home.
1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors | |
---|---|---|---|---|---|---|---|---|---|---|
North Wake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Wake JV | 2 | 4 | 2 | 1 | 0 | 0 | x | 9 | 7 | 1 |
Team | Pitcher Name/# | Pitch Count |
---|---|---|
North Wake | #14 - M. Martin | not needed |
#4 - E. Windley | not needed | |
Wake JV | #22 - J. Conley | 75 |
#17 - E. Wills | 37 | |
=====================================================================================================
Game 8 - Saturday 1:00
Winner from Games 7 and 5
Wake JV (V) - 0
Forsyth (H) - 3
Game 5 winner is home.
1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors | |
---|---|---|---|---|---|---|---|---|---|---|
Wake JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Forsyth | 0 | 0 | 0 | 1 | 0 | 2 | x | 3 | 6 | 1 |
Team | Pitcher Name/# | Pitch Count |
---|---|---|
Wake JV | #47 - C. Firebaugh | not needed |
Forsyth | #5 - N. Holley | not needed |
=====================================================================================================
Game 9 - Saturday 3:30
* if needed
Teams from Game 8
tbd (V) -
tbd (H) -
Game 8 winner is home.
April 18-20, 2024
Fleming Stadium
300 Stadium St. SW
Wilson, NC
Each team is to bring a dozen of NEW baseballs to be shared throughout the tournament. They should be Diamond DOL1 HS NOCSAE - NFHS Stamped
A pitcher gets 120 pitches total for the tournament – no rest day required.
Pitch count applies only to pitches during an at bat.